- In English
- Eesti keeles
- На русском
- Suomeksi
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model | Year | ![]() |
![]() | Price | ||
---|---|---|---|---|---|---|---|
Monthly payment 8 EUR![]() | Dacia Logan 1.4 55 kW 105 000 km sedan front-wheel drive | 2007 | P | M | 450 | ||
Monthly payment 10 EUR![]() | Dacia Logan Renault 1.6 R4 64 kW 173 000 km sedan front-wheel drive | 2006 | P | M | 560 | ||
Monthly payment 12 EUR![]() | Dacia Logan 1.4 55 kW 285 000 km sedan front-wheel drive | 2006 | M | 680 | |||
Monthly payment 27 EUR![]() | Dacia Sandero EURO 5 1.1 55 kW 111 000 km hatchback front-wheel drive | 2011 | P | 1500 | |||
Monthly payment 29 EUR![]() | Dacia Logan 1.5 TD 50 kW 337 000 km small commercial vehicle front-wheel drive | 2009 | D | M | 1590 | ||
Monthly payment 29 EUR![]() | Dacia Logan MCV 1.6 64 kW 159 000 km touring front-wheel drive | 2008 | P | M | 1599 | ||
Monthly payment 35 EUR![]() | Dacia Sandero 1.4 55 kW 101 190 km hatchback front-wheel drive | 2009 | P | M | 1900 | ||
Monthly payment 38 EUR![]() | Dacia Sandero 1.1 55 kW 162 000 km hatchback front-wheel drive | 2011 | P | M | 2100 | ||
Monthly payment 46 EUR![]() | Dacia Logan 1.5 Cdi 50 kW 107 000 km minivan front-wheel drive | 2007 | D | M | 2500 | ||
Monthly payment 46 EUR![]() | Dacia Sandero 1.6 62 kW 54 000 km hatchback front-wheel drive | 2011 | P | M | 2500 | ||
Monthly payment 64 EUR![]() | Dacia Sandero Laureate 1.1 SCE EURO5 LPG 53 kW 118 000 km hatchback front-wheel drive | 2013 | P | M | 3500 | ||
Monthly payment 73 EUR![]() | Dacia Logan MCV 1.1 55 kW 110 000 km touring front-wheel drive | 2014 | P | M | 3990 inc. VAT | ||
Monthly payment 73 EUR![]() | Dacia Dokker Lodgy 1.5 dCi 55 kW 150 000 km minivan front-wheel drive | 2014 | D | M | 3999 inc. VAT | ||
Monthly payment 77 EUR![]() | Dacia Logan Laureate 1.1 55 kW 61 000 km sedan front-wheel drive | 2013 | P | M | 4190 | ||
Monthly payment 77 EUR![]() | Dacia Duster 1.5 81 kW 165 000 km touring four-wheel drive | 2011 | D | M | 4200 | ||
Monthly payment 77 EUR![]() | Dacia Lodgy 1.5 79 kW 164 000 km touring front-wheel drive | 2013 | D | M | 4200 | ||
Monthly payment 81 EUR![]() | Dacia Sandero II Laureate 1.2 55 kW 100 840 km hatchback front-wheel drive | 2013 | P | M | 4400 inc. VAT | ||
Monthly payment 83 EUR![]() | Dacia Lodgy dCi 1.5 79 kW 150 986 km minivan front-wheel drive | 2013 | D | M | 4500 inc. VAT | ||
Monthly payment 84 EUR![]() | Dacia Logan 1.1 54 kW 112 312 km sedan front-wheel drive | 2016 | P | M | 4600 inc. VAT | ||
Monthly payment 90 EUR![]() | Dacia Logan 1.5 66 kW 161 400 km touring front-wheel drive | 2014 | D | M | 4890 | ||
Monthly payment 90 EUR![]() | Dacia Dokker 1.6 61 kW 53 000 km small commercial vehicle front-wheel drive | 2015 | P | M | 4900 inc. VAT | ||
Monthly payment 92 EUR![]() | Dacia Logan 0.9 66 kW 99 972 km sedan front-wheel drive | 2015 | P | M | 4990 | ||
Monthly payment 92 EUR![]() | Dacia Logan MCV Laureate 0.9 Tce 66 kW 60 861 km touring front-wheel drive | 2015 | P | M | 4990 inc. VAT | ||
Monthly payment 92 EUR![]() | Dacia Sandero City 1.1 55 kW 21 342 km hatchback front-wheel drive | 2015 | P | M | 4999 | ||
Monthly payment 92 EUR![]() | Dacia Duster 1.6 77 kW 170 000 km touring front-wheel drive | 2012 | P+G | M | 5000 | ||
Monthly payment 100 EUR![]() | Dacia Duster D 1.5 81 kW 207 300 km four-wheel drive | 2012 | D | M | 5450 | ||
Monthly payment 101 EUR![]() | Dacia Logan 1.1 55 kW 74 929 km touring front-wheel drive ![]() | 2014 | P | M | 5490 | ||
Monthly payment 105 EUR![]() | Dacia Duster 1.5 81 kW 220 000 km touring four-wheel drive | 2013 | D | M | 5700 | ||
Monthly payment 110 EUR![]() | Dacia Sandero Stepway Laureate 0.9 Tce 66 kW 133 407 km hatchback front-wheel drive | 2015 | P | M | 5990 | ||
Monthly payment 120 EUR![]() | Dacia Dokker 1.5 dCi 55 kW 93 965 km commercial vehicle front-wheel drive | 2016 | D | M | 6500 inc. VAT | ||
Monthly payment 120 EUR![]() | Dacia Dokker SCe 1.6 LPG 75 kW 116 000 km small commercial vehicle front-wheel drive | 2017 | P+G | M | 6500 inc. VAT | ||
Monthly payment 120 EUR![]() | Dacia Duster 1.6 77 kW 61 000 km four-wheel drive | 2013 | P+G | M | 6500 | ||
Monthly payment 125 EUR![]() | Dacia Logan 0.9 66 kW 41 100 km sedan front-wheel drive | 2017 | P+G | M | 6800 | ||
Monthly payment 125 EUR![]() | Dacia Sandero Ambiance 1.5 55 kW 76 442 km hatchback front-wheel drive | 2017 | D | M | 6800 | ||
Monthly payment 127 EUR![]() | Dacia Dokker 1.5 dCi 55 kW 82 809 km commercial vehicle front-wheel drive | 2016 | D | M | 6900 inc. VAT | ||
Monthly payment 128 EUR![]() | Dacia Dokker VAN dCi 1.5 55 kW 64 000 km small commercial vehicle front-wheel drive | 2016 | D | M | 6950 inc. VAT | ||
Monthly payment 129 EUR![]() | Dacia Logan 0.9 66 kW 39 598 km sedan front-wheel drive Tehasegarantii!!! ![]() | 2017 | P | A | 6990 | ||
Monthly payment 129 EUR![]() | Dacia Logan MCV Ambiance 1.0 SCe 54 kW 6 151 km touring front-wheel drive Väike läbisõit! ![]() | 2018 | P | M | 6990 | ||
Monthly payment 133 EUR![]() | Dacia Dokker 1.5 dCi 55 kW 52 045 km commercial vehicle front-wheel drive | 2016 | D | M | 7200 inc. VAT | ||
Monthly payment 140 EUR![]() | Dacia Sandero Comfort 1.0 54 kW 22 150 km hatchback front-wheel drive | 2018 | P | M | 7600 inc. VAT | ||
Monthly payment 140 EUR![]() | Dacia Sandero Stepway 0.9 66 kW 73 000 km hatchback front-wheel drive | 2017 | P | M | 7600 | ||
Monthly payment 145 EUR![]() | Dacia Logan MCV 1.0 54 kW 22 236 km touring front-wheel drive | 2019 | P | M | 7900 inc. VAT | ||
Monthly payment 145 EUR![]() | Dacia Logan MCV 1.0 54 kW 15 491 km touring front-wheel drive | 2019 | P | M | 7900 inc. VAT | ||
Monthly payment 147 EUR![]() | Dacia Logan 1.0 54 kW 7 706 km touring front-wheel drive ![]() | 2019 | P | M | 7990 inc. VAT | ||
Monthly payment 147 EUR![]() | Dacia Logan Ambiance 1.0 SCe 54 kW 30 943 km sedan front-wheel drive City Motors AS ![]() | 2018 | P | M | 7990 | ||
Monthly payment 147 EUR![]() | Dacia Sandero Stepway Laureate 1.5 dCi 66 kW 119 026 km hatchback front-wheel drive | 2017 | D | M | 7990 inc. VAT | ||
Monthly payment 164 EUR![]() | Dacia Duster SL Open 1.5 66 kW 98 539 km touring front-wheel drive | 2016 | D | M | 8900 | ||
Monthly payment 171 EUR![]() | Dacia Dokker 1.6 SCe 75 kW 25 438 km minivan front-wheel drive Tehasegarantii! ![]() | 2019 | P | M | 9300 inc. VAT | ||
Monthly payment 175 EUR![]() | Dacia Dokker Laureate 1.6 75 kW 75 000 km minivan front-wheel drive | 2018 | P+G | M | 9500 | ||
Monthly payment 175 EUR![]() | Dacia Lodgy LPG 1.6 80 kW 34 600 km touring front-wheel drive | 2019 | P+G | M | 9500 |
Dacia Duster touring beginning from: EUR 10,390 | |
Dacia Sandero Stepway hatchback beginning from: EUR 11,190 | |
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.