- In english
- Eesti keeles
- На русском
- Suomeksi
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model Bodytype | Year | Beds | Price | ||
---|---|---|---|---|---|---|
Monthly payment 210 EUR, residual value (25%) 3810 EUR![]() | Dethleffs GO 495 QSK caravan | 2017 | 5-6 | 15,240 inc. VAT | ||
Monthly payment 275 EUR, residual value (25%) 5000 EUR![]() | caravan | 20,000 | ||||
Monthly payment 302 EUR, residual value (25%) 5498 EUR![]() | Hobby 495 UFe EXCELLENT caravan | 2018 | 4 | 21,990 inc. VAT | ||
Monthly payment 315 EUR, residual value (25%) 5723 EUR![]() | Hobby 495 WFB EXCELLENT caravan | 2018 | 4 | 22,890 inc. VAT | ||
Monthly payment 328 EUR, residual value (25%) 5975 EUR![]() | Hobby 560 CFe EXCELLENT caravan | 2018 | 4 | 23,900 inc. VAT | ||
Monthly payment 343 EUR, residual value (25%) 6250 EUR![]() | ARCAS 1001 AG Group RATASTEL MAJA KONTOR caravan | 2019 | 4-6 | 25,000 | ||
![]() | Hobby 660 WFU PREEMIUM caravan | 2019 | 4-6 | 39,000 | ||
![]() | Respo Mini-caravan Pluss 750F241L147 caravan | 2019 |
Do you already know that:
The annual percentage rate (APR) of the loan offered by Inbank AS is 8.99% on the following sample conditions: loan amount 17 500 EUR, loan period 60 months, fixed interest rate 7.9%, agreement fee 262.5 EUR, administration fee 2.50 EUR, monthly repayment 303.73 EUR, total cost of credit and total repayments 22 597.33 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.